Size Chart and Quantity
BAMBOO DIAPERS
| Size | Weight | # Per Box | Changes Per Day |
| NB | < 10 lbs | 190 | ~6 |
| 1 | 8 - 14 lbs | 180 | ~6 |
| 2 | 12 - 18 lbs | 168 | ~6 |
| 3 | 16 - 28 lbs | 144 | ~5 |
| 4 | 22 - 37 lbs | 132 | ~4 |
| 5 | 27+ lbs | 120 | ~4 |
| 6 | 35+ lbs | 108 | ~4 |
BAMBOO TRAINING DIAPERS (DIAPER PANTS)
| Size | Weight | # Per Box | Changes Per Day |
| 2T-3T | < 34 lbs | 156 | ~5 |
| 3T-4T | 32 - 40 lbs | 132 | ~4 |
| 4T-5T | 38+ lbs | 108 | ~4 |
